Licensed Crypto Exchanges in Europe: MiCA CASP Register by Country
When choosing a crypto exchange in Europe, verify the legal entity providing the services, its regulatory status and its permitted activities. Brand recognition, EU incorporation or a European domain does not replace this check.
- 402 companies from the CASP register export, grouped by 28 home jurisdictions
- The difference between authorisation under Article 63 and notification under Article 60
- A five-step check before working with a crypto-asset service provider
MiCA CASP Register at a Glance
- 402 Companies in the country tables
- 28 Home jurisdictions, including Iceland, Liechtenstein and Norway
- 149 Companies with Article 63 recorded in the export
- 161 Companies with Article 60 recorded in the export
What Does a MiCA Licence Mean?
MiCA is Regulation (EU) 2023/1114 on markets in crypto-assets. This page presents companies from an export of the register of Crypto-Asset Service Providers, or CASPs.
Each entry identifies the country, legal company name and website. For a business planning to launch its own platform, the same information helps establish which operating model requires authorisation under MiCA.
Prepared on 17 November 2026. The latest individual record update in the source export is dated 11 November 2026.
Authorisation vs Notification
Two different routes into the CASP register — grouping by country does not mean the same type of permission.
Key considerations
-
Authorisation under Article 63
For companies seeking a separate CASP authorisation, the competent national authority makes its decision under the procedure in Article 63.Authorisation applies to a specific legal entity and specified services. It does not automatically extend to every company in an international group or every product offered under the same brand.
-
Notification under Article 60
Article 60 provides a separate mechanism for certain financial entities that are already regulated. Subject to the applicable conditions, they may provide the relevant crypto-asset services after notifying the competent authority.An entry for a bank or investment firm in the CASP register therefore does not always mean that it has received a separate authorisation under Article 63.
-
Different legal bases in one table
The tables are grouped by country and include companies operating under different legal bases. Grouping companies by country does not mean that they all hold the same type of permission.
-
Blank legal-basis field
A blank legal-basis field in the export is not treated as confirmation of a particular type of authorisation.
Article 63 vs Article 60
| Article 63 – authorisation | Article 60 – notification | |
|---|---|---|
| Who uses it | Companies seeking a separate CASP authorisation | Certain financial entities that are already regulated |
| How it works | The competent national authority makes an authorisation decision | Services are provided after notifying the competent authority, subject to the applicable conditions |
| Examples in the tables | Authorised CASPs | Banks and investment firms |
| Separate CASP authorisation | Да | Not necessarily |
Why Not Every CASP Is a Crypto Exchange
A company in the register may be permitted to provide only some crypto-asset services. For example, permission to provide custody or advice does not, by itself, establish a right to operate a trading platform.
The list should therefore be read as a directory of legal entities within the MiCA framework. To identify a crypto exchange specifically, check the services listed in the relevant provider’s record.
The three-column table is intended to identify the company, rather than describe the full scope of its permissions. These are different services:
Services a CASP May Provide Separately
- Operating a trading platform
- Exchanging crypto-assets for funds
- Exchanging one crypto-asset for another
- Custody
- Order execution
- Advice
How the Company List Was Compiled
The source export contains 407 records covering 404 legal entities in 28 countries. Repeated entries for EUWAX AG, DekaBank Deutsche Girozentrale and Deutsche WertpapierService Bank AG concern additional service notifications. Each of these legal entities appears only once in the directory.
The tables include 402 companies. These figures describe the supplied dataset, rather than the total number of active crypto exchanges in Europe.
Legal Basis Recorded in the Export
| Companies | |
|---|---|
| Article 63 | 149 |
| Articles 60 and 63 | 8 |
| Article 60 | 161 |
| Blank legal-basis field | 84 |
| Total | 402 |
Country Attribution, Names and Websites
-
Country attribution
The country is determined by the home Member State field, which identifies the home jurisdiction for supervisory purposes. It is not a list of every country in which customers are served.Iceland, Liechtenstein and Norway appear in the export, so the geographical scope extends beyond the EU. The absence of a country from the list does not establish that it has no regulated crypto-asset activity.
-
Company names and websites
Legal names retain their original spelling; only leading and trailing spaces have been removed. Website addresses are shown as plain text without hyperlinks. Where a company has several addresses, they have been retained.The current status of every company has not been independently rechecked against national registers as part of preparing this directory.
Companies in the CASP Register by Country
Each table lists legal entities from the relevant home jurisdiction in alphabetical order. The lists include authorised CASPs, financial entities operating through notification, and records without a stated legal basis in the export.
The specific scope of permissions must be checked separately.
Austria
Companies listed: 13
| Country | Website | |
|---|---|---|
| AMINA (Austria) AG | Austria | eu.aminagroup.com |
| Bitpanda GmbH | Austria | www.bitpanda.com |
| Bybit EU GmbH | Austria | www.bybit.eu |
| Coinfinity GmbH | Austria | coinfinity.co |
| Cryptonow GmbH | Austria | www.cryptonow.at |
| DADAT Krypto GmbH | Austria | www.dad.at |
| FIOR Digital GmbH | Austria | www.21bitcoin.app |
| KuCoin EU Exchange GmbH | Austria | www.kucoin.eu |
| MEGE zweite GmbH | Austria | www.bingx.eu |
| OSL EU GmbH | Austria | www.osl.com/eu |
| Transak GmbH | Austria | eu.transak.com |
| Validvent Technology GmbH | Austria | validvent.com |
| WB-Shields Innovations GmbH | Austria | whitebit.eu |
Belgium
Companies listed: 2
| Country | Website | |
|---|---|---|
| BNY SA/NV | Belgium | www.bny.com |
| KBC Bank NV | Belgium | www.kbc.com |
Bulgaria
Companies listed: 5
| Country | Website | |
|---|---|---|
| Alaric Securities OOD | Bulgaria | alaricsecurities.com/ |
| Altcoins BG EООD | Bulgaria | altcoins.bg/ |
| Belayer ООD | Bulgaria | www.belayer.bg/ |
| Digital Assist OOD | Bulgaria | digitalassist.bg/ |
| FF Digital EOOD | Bulgaria | www.ffdigital.eu/ |
Croatia
Companies listed: 6
| Country | Website | |
|---|---|---|
| Bitblock Ltd. for Services | Croatia | kriptomat.hr/ |
| DIGITAL ASSETS Limited liability company for intermediation and services | Croatia | www.bitstore.net/ |
| ELECTROCOIN Ltd for services | Croatia | electrocoin.eu/hr |
| Hrvatska poštanska banka d.d. | Croatia | www.hpb.hr/ |
| IN KAPITAL limited liability company for trade and services | Croatia | www.inkapital.hr/ |
| WHITE TECH Limited liability company for services | Croatia | whitely.hr/hr |
Cyprus
Companies listed: 25
| Country | Website | |
|---|---|---|
| Aquilla Nummus Ltd | Cyprus | www.aquillanummus.com/ |
| Brilliantscope Trading Limited | Cyprus | tothemoon.com |
| CAPITAL VAULT LTD | Cyprus | www.capital.com |
| Cloverum Finance (CY) Limited | Cyprus | www.cloverum.com |
| COLLECT & EXCHANGE CY LTD | Cyprus | collectnexchange.cy/ |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus | www.complycrypto.eu |
| eToro (Europe) Ltd | Cyprus | www.etoro.com |
| J2TX Ltd | Cyprus | www.j2tx.com |
| Krypto Knight Ltd | Cyprus | www.krypto-knight.com |
| NAGA X | Cyprus | www.nagax.com/eu/ |
| Noemon Finance Ltd | Cyprus | www.noemon.finance |
| NOEMON TECH LTD | Cyprus | www.noemon.tech |
| PELICAN EXCHANGE EUROPE (CY) LTD | Cyprus | www.pelicaneu.com |
| PM MTF LTD | Cyprus | mtf.perpetuals.com/ / eu.barriers.com/ |
| Revolut Digital Assets (Europe) Ltd | Cyprus | www.revolut.com/en-CY/crypto/ |
| Ronin EM Ltd | Cyprus | em.ron.in/ |
| S.K. DASK KRYPTO LTD | Cyprus | www.daskkrypto.eu |
| SG Digital Assets Limited | Cyprus | solidgate.com/casp/ |
| TEROXX DIGITAL ASSET LTD | Cyprus | www.teroxx.com |
| Trading 212 Markets Ltd | Cyprus | www.trading212.com |
| Trading.com Markets EU Ltd | Cyprus | www.trading.com/eu |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | Cyprus | triabridge.com/ / thevault.inc/ |
| Unlimit Crypto Ltd | Cyprus | www.crypto.unlimit.com |
| VSMARKETS LTD | Cyprus | www.vsmarkets.com |
| XTB Limited | Cyprus | www.xtb.com/cy |
Czech Republic
Companies listed: 12
| Country | Website | |
|---|---|---|
| Altlift s.r.o. | Czech Republic | ttps://www.altlift.cz/ |
| COINMATE a.s. | Czech Republic | coinmate.io/cs |
| GG Digital, a.s. | Czech Republic | www.goldengate.cz/ |
| ILAVO GROUP a.s. | Czech Republic | www.ilavo.cz/cs |
| Invity Finance s.r.o. | Czech Republic | www.invity.io |
| IP wBTCb solutions, s.r.o. | Czech Republic | bit.plus |
| MipSoftware s.r.o. | Czech Republic | coinero.cz |
| MP Developers s.r.o. | Czech Republic | www.anycoin.cz / www.dase.com |
| Partners Banka, a.s. | Czech Republic | www.partnersbanka.cz/ |
| Pluso a.s. | Czech Republic | www.pluso.cz/ |
| Simple Coin s.r.o. | Czech Republic | www.simplecoin.eu |
| wBTCb.cz, s.r.o. | Czech Republic | bit.plus |
Denmark
Companies listed: 7
| Country | Website | |
|---|---|---|
| Coinify ApS | Denmark | www.coinify.com/ |
| GC Exchange A/S | Denmark | gc.exchange/ |
| Januar ApS | Denmark | www.januar.com/ |
| Lunar Block A/S | Denmark | www.lunar.app/dk/privat/krypto |
| Northstake ApS | Denmark | www.northstake.dk |
| Penning Financial Services ApS | Denmark | www.penning.io |
| SafeLynx Technologies ApS | Denmark | www.safelynx.io/ |
Estonia
Companies listed: 3
| Country | Website | |
|---|---|---|
| AS LHV Pank | Estonia | www.lhv.ee |
| Lightspark Payments Europe AS | Estonia | eu.lightspark.com/ |
| Lightyear Europe AS | Estonia | lightyear.com/ |
Finland
Companies listed: 5
| Country | Website | |
|---|---|---|
| Bittimaatti Oy | Finland | bittimaatti.fi |
| Coinmotion Oy | Finland | coinmotion.com |
| Kvarn Capital Oy | Finland | www.kvarnx.com/ |
| NorthCrypto Oy | Finland | www.northcrypto.com/ |
| Tesseract Investment Oy | Finland | tesseract.fi |
France
Companies listed: 36
| Country | Website | |
|---|---|---|
| ALPHACAP DIGITAL ASSETS SAS | France | alphacap.fr/ |
| APLO SAS | France | www.aplo.io/ |
| BANQUE DELUBAC ET CIE | France | www.delubac.com/ |
| BITSTACK DIGITAL ASSETS SAS | France | bitstack-app.com/ |
| BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | France | feel-mining.com/ |
| BLOCKNODES SAS | France | swissborg.com/ |
| Bpifrance Investissement | France | www.bpifrance.fr/ |
| CACEIS BANK | France | www.caceis.com |
| CIRCLE INTERNET FINANCIAL EUROPE SAS | France | www.circle.com/en/ |
| COINHOUSE SAS | France | www.coinhouse.com/ |
| COINSHARES ASSET MANAGEMENT | France | coinshares.com/ |
| COMETH SAS | France | cometh.io/ |
| DEBLOCK SAS | France | deblock.com/ |
| DESKOIN SAS | France | www.deskoin.com/ |
| FINARY SAS | France | finary.com/en |
| FINCTEK UE SAS | France | finctek.com |
| FIPTO PI SAS | France | www.fipto.com/ |
| FLOWDESK EUROPE SAS | France | www.flowdesk.co/ |
| GOin SAS | France | goin-invest.com |
| HEXARQ SAS | France | www.hexarq.com/ |
| ICEBLOCK SAS | France | www.iceblockinvestments.com/ |
| KEYROCK FR SAS | France | keyrock.com/ |
| LEONOD SARL | France | app.bullbitcoin.com/ |
| MEREAU FINANCE SAS | France | crypto-assets-management.com/ |
| MERIA SAS | France | www.meria.com/ |
| METAL GEAR SAS | France | metalgear.xyz/ |
| PAYMIUM SAS | France | www.paymium.com/ |
| PAYTOP SAS | France | www.paytop.com/ |
| QWARKS SAS | France | www.qwarks.fr/ |
| RCUBE ASSET MANAGEMENT | France | rcube.com/ |
| REGULAR FINANCE SAS | France | www.regular.eu/ |
| RELAI EU SASU | France | relai.app/ |
| RUFIJI CAPITAL SAS | France | www.rufiji.capital/ |
| SHARES FINANCIAL ASSETS SAS | France | www.shares.io/ |
| SOCIETE GENERALE – FORGE | France | www.sgforge.com/ |
| WOORTON SAS | France | www.woorton.com/ |
Germany
Companies listed: 127
| Country | Website | |
|---|---|---|
| 360 Treasury Systems AG | Germany | www.360t.com |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | Germany | www.anceka.de |
| Baader Bank Aktiengesellschaft | Germany | www.baaderbank.de/ |
| Baden-Württembergische Wertpapierbörse GmbH | Germany | www.bsdex.de/de/ |
| Bankhaus Scheich Wertpapierspezialist AG | Germany | www.bankhaus-scheich.de |
| BitGo Europe GmbH | Germany | www.bitgo.de/entities/bitgoeuropegmbh/ |
| Bitpanda Asset Management GmbH | Germany | www.bitpanda.com |
| Boerse Stuttgart Digital Custody GmbH | Germany | www.bsdigital.com |
| Bullish Europe GmbH | Germany | bullish.com/home-de/ |
| BV & P Vermögen AG | Germany | www.bvp-vermoegen.de |
| Capricorn Capital GmbH & Co. KG | Germany | www.capricorn-capital.de |
| Commerzbank Aktiengesellschaft | Germany | investor-relations.commerzbank.com |
| CONCEDUS GmbH | Germany | concedus.com/ |
| Crypto Finance (Deutschland) GmbH | Germany | www.crypto-finance.com/germany/de/ |
| DekaBank Deutsche Girozentrale | Germany | www.deka.de/deka-gruppe |
| Deutsche Bank Aktiengesellschaft | Germany | www.deutsche-bank.de |
| Deutsche WertpapierService Bank AG | Germany | dwpbank.de |
| Dietrich & Richter Private Asset Management AG | Germany | www.drpam.de/ |
| DLT Securities GmbH | Germany | www.dlt-finance.com |
| Donau-Iller-Bank eG | Germany | www.donau-iller-bank.de |
| DonauCapital Wertpapier GmbH | Germany | www.donaucapital.de |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | www.dzbank.de |
| EUWAX AG | Germany | www.euwax-ag.de |
| Fels wealth GmbH | Germany | followmymoney.de/ |
| FIDUS Finanz AG | Germany | fidus-ag.de |
| flatexDEGIRO Bank AG | Germany | www.flatexdegiro.com/de/flatexdegiro-bank/login |
| Frankfurter Volksbank Rhein/Main eG | Germany | www.frankfurter-volksbank.de |
| Hannoversche Volksbank eG | Germany | www.hannoversche-volksbank.de/ |
| Hauck Aufhäuser Digital Custody GmbH | Germany | www.hal-privatbank.com/asset-servicing/digitale-assets/regulierte-kryptoverwahrung |
| Huddlestock GmbH | Germany | www.huddlestock.com |
| Hyphe Markets GmbH | Germany | hyphe.com/ |
| IG Europe GmbH | Germany | www.ig.com/de |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | Germany | www.ihre-vb.de |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | Germany | www.isf-institut.de |
| Joh. Berenberg, Gossler & Co. KG | Germany | www.berenberg.de |
| JT Technologies GmbH | Germany | www.justtrade.com/ |
| KSW Vermögensverwaltung AG | Germany | www.ksw-vermoegen.de |
| Lang & Schwarz TradeCenter AG & Co. KG | Germany | www.ls-tc.de/de/ |
| MLP Banking AG | Germany | www.mlp.de |
| Münchner Bank eG | Germany | www.muenchner-bank.de |
| N26 Bank SE | Germany | n26.com |
| Openbank Deutschland AG | Germany | www.openbank.de |
| Plutos Vermögensverwaltung AG | Germany | www.plutos.de |
| Raiffeisebank Auerbach-Freihung eG | Germany | www.rb-af.de |
| Raiffeisen-Volksbank Ebersberg eG | Germany | www.rv-ebe.de |
| Raiffeisenbank Aidlingen eG | Germany | www.IhrZiel.de |
| Raiffeisenbank Aresing-Gerolsbach eG | Germany | www.rb-arge.de |
| Raiffeisenbank Eifel eG | Germany | www.rb-eifel.de |
| Raiffeisenbank Falkenstein-Wörth | Germany | www.rbfalkenstein-woerth.de |
| Raiffeisenbank Goldener Steig-Dreisessel eG | Germany | www.rb-gsd.de |
| Raiffeisenbank im Fuldaer Land eG | Germany | www.rb-fuldaerland.de |
| Raiffeisenbank im Oberland eG | Germany | www.oberlandbank.de |
| Raiffeisenbank Isar-Loisachtal eG | Germany | www.rileg.de |
| Raiffeisenbank Kirchweihtal eG | Germany | www.rb-kirchweihtal.de |
| Raiffeisenbank Kreis Kelheim eG | Germany | www.rbkk.de |
| Raiffeisenbank Landshuter Land eG | Germany | www.rb-lala.de |
| Raiffeisenbank Rehling eG | Germany | www.raiba-rehling.de |
| Raiffeisenbank Schwaben Mitte eG | Germany | www.rb-schwaben.de |
| Raiffeisenbank Wittelsbacher Land eG | Germany | www.rb-wila.de |
| Scalable Capital Bank GmbH | Germany | www.scalable.capital |
| sino Aktiengesellschaft | Germany | www.sino.de/ |
| Smartbroker AG | Germany | www.smartbrokerplus.de/de-de/ |
| Spar- und Kreditbank Rheinstetten eG | Germany | www.skb-rheinstetten.de |
| Sparda-Bank Baden-Württemberg eG | Germany | www.sparda-bw.de |
| Sutor Bank GmbH | Germany | www.sutorbank.de/ |
| Tangany GmbH | Germany | www.tangany.com |
| Trade Republic Bank GmbH | Germany | traderepublic.com/ |
| Traders Place GmbH & Co. KGaA | Germany | tradersplace.de/angebot/uebersicht/kryptowaehrungen |
| Tradevest Digital Assets GmbH | Germany | www.tradevest.ai |
| Tradevest Markets AG | Germany | www.tradevest.ai/de |
| Tradias GmbH | Germany | www.tradias.de |
| V-Bank AG | Germany | www.v-bank.com/ |
| VBU Volksbank im Unterland eG | Germany | www.vbu-volksbank.de |
| Vereinigte Volksbank Raiffeisenbank eG, Reinheim | Germany | www.vvrb.de |
| Vereinigte VR Bank eG | Germany | www.vereinigte-vrbk.de |
| Vermögensbutler GmbH | Germany | www.vermoegensbutler.de |
| Volksbank Alb eG | Germany | www.voba-alb.de |
| Volksbank Backnang eG | Germany | www.volksbank-backnang.de |
| Volksbank Baumberge eG | Germany | www.volksbank-baumberge.de |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | Germany | www.vb-bia.de |
| Volksbank eG | Germany | www.vb-eg.de |
| Volksbank eG – Die Gestalterbank | Germany | www.gestalterbank.de |
| Volksbank Erft eG | Germany | www.volksbank-erft.de |
| Volksbank Ettlingen eG | Germany | www.volksbank-ettlingen.de |
| Volksbank Euskirchen eG | Germany | www.eu-banking.de |
| Volksbank Göppingen eG | Germany | www.volksbank-goeppingen.de |
| Volksbank Heiden eG | Germany | www.vbheiden.de |
| Volksbank in der Hohen Mark eG | Germany | www.vb-hm.de |
| Volksbank in der Region eG | Germany | www.vbidr.de |
| Volksbank in Ostwestfalen eG | Germany | www.volksbankinostwestfalen.de |
| Volksbank Mittlerer Neckar eG | Germany | www.v-mn.de |
| Volksbank Mittlerer Schwarzwald eG | Germany | www.voba-msw.de |
| Volksbank Niederrhein eG | Germany | www.Volksbank-niederrhein.de |
| Volksbank Oberberg eG | Germany | www.vb-oberberg.de |
| Volksbank Olpe-Wenden-Drolshagen eG | Germany | www.voba-owd.de |
| Volksbank Raiffeisenbank Bayern Mitte eG | Germany | www.vr-bayernmitte.de |
| Volksbank Raiffeisenbank Dachau eG | Germany | www.voba-raiba-dachau.de |
| Volksbank Raiffeisenbank Oberbayern Südost eG | Germany | www-vrbank-obb-so.de |
| Volksbank Raiffeisenbank Regensburg-Schwandorf eG | Germany | www.vr-rs.de |
| Volksbank Raiffeisenbank Würzburg eG | Germany | www.vr-bank-wuerzburg.de |
| Volksbank Sauerland eG | Germany | www.vb-sauerland.de |
| Volksbank Schwarzwald-Donau-Neckar eG | Germany | www.vbsdn.de |
| Volksbank Zollernalb eG | Germany | www.volksbank-zollernalb.de |
| VR Bank Amberg-Sulzbach eG | Germany | www.vr-as.de |
| VR Bank Ihre Heimatbank eG | Germany | www.vr-heimatbank.de |
| VR Bank im südlichen Franken eG | Germany | www.vr-sf.de |
| VR Bank Lahn-Dill eG | Germany | www.vrbank-lahndill.de |
| VR Bank München Land eG | Germany | www.vr-bank-muenchen-land.de |
| VR Bank Neuburg-Rain eG | Germany | www.vr-neuburg-rain.de |
| VR Bank Nord eG | Germany | www.vrbanknord.de |
| VR Bank Ried-Überwald eG | Germany | www.raiba-ried.de |
| VR Bank Schleswig-Holstein Mitte eG | Germany | www.vrbank-sh-mitte.de |
| VR Bank Südpfalz eG | Germany | www.vrbank-suedpfalz.de |
| VR Bank zwischen den Meeren eG | Germany | www.meine-vrbank.de |
| VR GenoBank DonauWald eG | Germany | www.vr-genobank.de |
| VR TeilhaberBank Metropolregion Nürnberg eG | Germany | www.vr-teilhaberbank.de |
| VR-Bank Alb-Blau-Donau eG | Germany | www.vrbankabd.de |
| VR-Bank Augsburg-Ostallgäu eG | Germany | www.vrbank-augsburg-ostallgaeu.de |
| VR-Bank Erding eG | Germany | www.vr-bank-erding.de |
| VR-Bank Landau-Mengkofen eG | Germany | www.vrbanklm.de |
| VR-Bank Mittelfranken Mitte eG | Germany | www.vr-mfr.de |
| VR-Bank Ostalb eG | Germany | www.vrbank-ostalb.de |
| VR-Bank Passau eG | Germany | www.vr-bank-passau.de |
| VR-Bank Rottal-Inn eG | Germany | www.vrbk.de |
| Westerwald Bank eG Volks- und Raiffeisenbank | Germany | www.westerwaldbank.de |
| Wiesbadener Volksbank eG | Germany | www.wvb.de |
| wSw PortfolioManagement AG | Germany | www.wsw-pm.de |
Greece
Companies listed: 4
| Country | Website | |
|---|---|---|
| BCASH SOCIETE ANONYME | Greece | www.bcash.eu |
| CAPITAL WALLET GREECE S.A. | Greece | www.capitalwallet.com/eu |
| PIRAEUS BANK Société Anonyme (S.A.) | Greece | www.piraeusbank.gr/ |
| XENIOS BLOCKCHAIN GROUP S.A. | Greece | www.xeniosblockchaingroup.com |
Hungary
Companies listed: 1
| Country | Website | |
|---|---|---|
| Tiwala Solutions Korlátolt Felelősségű Társaság | Hungary | coincash.eu/ |
Iceland
Companies listed: 1
| Country | Website | |
|---|---|---|
| Myntkaup ehf. | Iceland | myntkaup.is/ |
Ireland
Companies listed: 12
| Country | Website | |
|---|---|---|
| CoinJar Europe Limited | Ireland | www.coinjar.com |
| Confirmo Limited | Ireland | confirmo.eu |
| Interactive Brokers Ireland Limited | Ireland | www.interactivebrokers.ie |
| Legend Financial Ireland Limited | Ireland | www.legendtrading.com |
| Paysafe Payment Solutions Limited. | Ireland | www.skrill.com / www.neteller.com |
| Payward Europe Solutions Limited | Ireland | www.kraken.com/ |
| Payward Global Solutions Limited | Ireland | www.kraken.com/ |
| Pionew Ireland Limited | Ireland | www.webot.com/eu |
| Push Virtual Assets Ireland Limited | Ireland | push.co |
| Ramp Swaps (Ireland) Limited | Ireland | rampnetwork.com |
| StoneX Digital International Limited | Ireland | www.stonex.com |
| Virtu Financial Ireland Limited | Ireland | www.virtu.com/ |
Italy
Companies listed: 10
| Country | Website | |
|---|---|---|
| BANCA SELLA | Italy | www.sella.it |
| CHECKSIG S.R.L. SOCIETÀ BENEFIT | Italy | WWW.CHECKSIG.COM |
| CONIO S.R.L. | Italy | www.conio.com |
| CRYPTOSMART S.P.A. | Italy | cryptosmart.it/ |
| HERCLE S.R.L. | Italy | www.hercle.financial |
| HODLIE S.R.L. | Italy | hodli.com |
| OLLIV ITALIA S.R.L. | Italy | coinflip.tech/it-IT |
| RIV-DIGITAL S.R.L. | Italy | riv-digital.it |
| YOUHODLER ITALY S.R.L. | Italy | www.youhodler.eu |
| YOUNG PLATFORM S.P.A. | Italy | youngplatform.com |
Latvia
Companies listed: 12
| Country | Website | |
|---|---|---|
| “Trek Technologies” SIA | Latvia | eu.backpack.exchange/ |
| AS TWINO Investments | Latvia | www.twino.eu/en |
| Atrya Technologies SIA | Latvia | www.hansepay.de |
| Bleap SIA | Latvia | www.bleap.finance |
| BlockBen SIA | Latvia | blockben.com/en/ |
| Hodleris SIA | Latvia | hfinance.eu/ |
| Neverless SIA | Latvia | neverless.com/ |
| Nexdesk SIA | Latvia | nexdesk.io/ |
| Noah LV SIA | Latvia | noah.com/en/eu |
| Nodu Digital, SIA | Latvia | nodu.fi |
| SIA “Paybis Europe” | Latvia | paybis.com/ |
| SIA AlphaRoute | Latvia | www.kangaexchange.eu/ |
Liechtenstein
Companies listed: 12
| Country | Website | |
|---|---|---|
| Bank Frick AG | Liechtenstein | www.bankfrick.li/en |
| Bitcoin Suisse (Europe) AG | Liechtenstein | www.bitcoinsuisse.com |
| Celsion Bank AG | Liechtenstein | www.celsion-finance.com |
| Floin AG | Liechtenstein | floin.com/ |
| Kaiser Partner Privatbank AG | Liechtenstein | kaiserpartner.bank |
| LGT Bank AG | Liechtenstein | www.lgt.com/li-en |
| Paymonade AG | Liechtenstein | www.paymonade.tech |
| RULEMATCH Europe AG | Liechtenstein | www.rulematch.com/europe |
| SMART VALOR AG | Liechtenstein | smartvalor.com/en/ |
| Sygnum Europe AG | Liechtenstein | www.sygnum.com/eu |
| Wyden Capital AG | Liechtenstein | www.wydencapital.com/en/ |
| ZEUS Anstalt für Vermögensverwaltung | Liechtenstein | www.zeus-management.li/en |
Lithuania
Companies listed: 7
| Country | Website | |
|---|---|---|
| Newrails, UAB | Lithuania | www.newrails.xyz |
| Nuvei Liquidity UAB | Lithuania | simplex.com |
| Robinhood Europe, UAB | Lithuania | www.robinhood.com |
| UAB “Decentralized” | Lithuania | coingate.com |
| UAB BLUE EMI LT | Lithuania | blueemi.com |
| UAB DriveWealth Europe | Lithuania | www.drivewealth.com |
| UAB Micar assets | Lithuania | micarassets.com |
Luxembourg
Companies listed: 13
| Country | Website | |
|---|---|---|
| B2C2 Europe Sarl | Luxembourg | www.b2c2.com/ |
| Banking Circle S.A. | Luxembourg | bankingcircle.com/ |
| bitFlyer EUROPE S.A. | Luxembourg | bitflyer.com/en-eu/ |
| Bitstamp Europe S.A. | Luxembourg | www.bitstamp.net/ |
| Bridge Building S.A. | Luxembourg | www.bridge.xyz |
| Clearstream Banking S.A. | Luxembourg | www.clearstream.com/clearstream-en/ |
| Coinbase Luxembourg S.A. | Luxembourg | https.//coinbase.com |
| CPS Europe S.A. | Luxembourg | www.enum8.com/ |
| Ripple Payments Europe S.A. | Luxembourg | ripple.com/ |
| Standard Chartered Luxembourg S.A. | Luxembourg | www.sc.com/ |
| STOKR S.A. | Luxembourg | stokr.io/ |
| Swissquote Bank Europe SA | Luxembourg | www.swissquote.com/en-lu/private |
| Zodia Custody (Europe) S.A. | Luxembourg | zodia-custody.com/ |
Malta
Companies listed: 24
| Country | Website | |
|---|---|---|
| Altarius Asset Management Limited | Malta | www.altariusgroup.com |
| Bequant Pro Limited | Malta | bequant.pro/ |
| Blockchain.com Operations (Malta) Limited | Malta | www.blockchain.com |
| BP23 CA Limited | Malta | www.bitpanda.com |
| Calamatta Cuschieri Investment Services Limited | Malta | cc.com.mt |
| CF Technologies Ltd | Malta | xcoins.com/en |
| Damex Digital LTD | Malta | www.damex.io |
| Everest Network Limited | Malta | www.everest.org/ |
| FalconX Limited | Malta | www.falconx.io/ |
| Foris DAX MT Limited | Malta | crypto.com |
| Gate Technology Limited | Malta | www.gate.com/en-eu |
| Gemini Intergalactic EU Ltd | Malta | www.gemini.com |
| Legion Malta Limited | Malta | legion.cc/ |
| OKX Europe Limited | Malta | www.okx.com |
| Olmipay Limited | Malta | Olmipay.com (listed as upcoming in the export) |
| OP Digital Services Limited | Malta | www.openpayd.com/ |
| Payhound Limited | Malta | www.payhound.com |
| Socios Europe Services Limited | Malta | www.socios.com |
| Sparkasse Bank Malta Plc | Malta | sbm.bank/ |
| Stable Mint Ltd. | Malta | stablemint.io/ |
| System Pay Services (Malta) Limited | Malta | bvnk.com/ |
| VS Digital Europe Ltd. | Malta | Official website not supplied; the export contains a placeholder. |
| Zap (Strike) Europe Limited | Malta | strike.me/en-GB/ |
| Zillion Bits Limited | Malta | www.zbx.com |
Netherlands
Companies listed: 28
| Country | Website | |
|---|---|---|
| Acheron Europe B.V. | Netherlands | www.acherontrading.com/ |
| Amdax B.V. | Netherlands | www.amdax.com/nl / www.getnovelist.nl/en |
| AvianLabs Netherlands B.V. | Netherlands | sling.money/ |
| Bitmymoney B.V. | Netherlands | www.bitmymoney.com/ |
| Bitonic B.V. | Netherlands | bitonic.nl/en/ |
| BitPay B.V. | Netherlands | www.bitpay.com/ |
| BitStaete B.V. | Netherlands | bitstaete.nl/ / www.bitstaete.com/ |
| Bitvavo B.V. | Netherlands | bitvavo.com/nl |
| Blockrise Capital B.V. | Netherlands | www.blockrise.com/en |
| BLOX B.V. | Netherlands | weareblox.com/ |
| BTC Direct Europe B.V. | Netherlands | my.btcdirect.eu/ |
| Change Securities B.V. | Netherlands | www.changeinvest.com/ |
| ClearBank Europe N.V. | Netherlands | clear.bank/ |
| Coinmerce B.V. | Netherlands | coinmerce.io |
| D2X Group N.V. | Netherlands | d2x.com/ |
| Digital Currency Services B.V. | Netherlands | happycoins.com/ |
